Index of /brainx-pwa/app/components/molecules

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]record-fields/ 2026-01-28 10:45 -  
[   ]BxHierarchy.vue 2026-01-28 10:45 445  
[   ]SectionHeader.vue 2026-01-28 10:45 677  
[   ]BxHierarchyItem.vue 2026-01-28 10:45 791  
[   ]BxDropdownList.vue 2026-01-28 10:45 829  
[   ]BxList.vue 2026-01-28 10:45 867  
[   ]BxMenu.vue 2026-01-28 10:45 1.0K 
[   ]LeadStatusChip.vue 2026-01-28 10:45 1.1K 
[   ]DashboardReportEntry..>2026-01-28 10:45 1.2K 
[   ]BxDropdownItem.vue 2026-01-28 10:45 1.2K 
[   ]VisitReportChip.vue 2026-01-28 10:45 1.2K 
[   ]BxDataTable.vue 2026-01-28 10:45 1.3K 
[   ]BxMenuItem.vue 2026-01-28 10:45 1.3K 
[   ]BxSettingsCard.vue 2026-01-28 10:45 1.3K 
[   ]BxListItem.vue 2026-01-28 10:45 1.3K 
[   ]BxButtonGroup.vue 2026-01-28 10:45 1.4K 
[   ]RecordInfoTabBar.vue 2026-01-28 10:45 1.4K 
[   ]OverviewListRow.vue 2026-01-28 10:45 1.5K 
[   ]DetailQuickAction.vue 2026-01-28 10:45 1.6K 
[   ]BxField.vue 2026-01-28 10:45 1.8K 
[   ]BxCard.vue 2026-01-28 10:45 1.9K 
[   ]BxChipInput.vue 2026-02-02 10:26 2.1K 
[   ]BxOutlineField.vue 2026-01-28 10:45 2.6K 
[   ]BxAlert.vue 2026-01-28 10:45 2.7K 
[   ]BxModal.vue 2026-01-28 10:45 2.8K 
[   ]BxNavigationItem.vue 2026-01-28 10:45 3.1K 
[   ]DetailTabNav.vue 2026-02-02 10:27 3.1K 
[   ]BxDropdown.vue 2026-02-02 10:27 3.5K 
[   ]BxFilterChip.vue 2026-02-03 09:57 3.6K 
[   ]DetailLinkTile.vue 2026-01-28 10:45 3.6K 
[   ]BxSearchField.vue 2026-01-28 10:45 4.3K 
[   ]RecordFieldRenderer.vue2026-01-28 10:45 4.5K 
[TXT]index.js 2026-02-02 10:16 4.7K 
[   ]ContactPersonCard.vue 2026-02-02 16:18 4.9K 
[   ]CommentsThreadItem.vue 2026-02-02 16:32 5.4K 
[   ]BxDialog.vue 2026-02-02 10:23 5.8K 
[   ]BxSelectField.vue 2026-02-02 10:27 7.4K 
[   ]ActivityTimelineItem..>2026-01-28 10:45 8.7K 
[   ]RecordFieldEditableR..>2026-02-02 16:39 11K